<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>GM - Custom Search HFM-USA-jobs</title>
		<link>http://www.gm-jobs.com/feeds/HFM-USA-jobs/</link>
		<description>Custom RSS Feed for HFM-USA-jobs</description>
		<lastBuildDate>Thu, 09 Sep 2010 16:09:27 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/sites/gm/images/gm-banner.png</url>
			<title><![CDATA[GM - Custom Search HFM-USA-jobs]]></title>
			<link>http://www.gm-jobs.com/feeds/HFM-USA-jobs/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Senior Financial Systems Analyst (HFM Rules and Metadata)- R Job (Detroit, MI, US)</title>
		<description><![CDATA[7-Senior Financial Systems Analyst (HFM Rules and Metadata)- R-FIN0002246<br/>Work involves a high level of independent judgment, decision-making, accuracy, creativity, and initiative. Occasionally instruct or assign work to others.Analyze quantitative data or complex problems of various types.  Develop new methods of analysis, select methods of data presentation, such as charts, diagrams, and graphs.  Work involves a high level of independent judgment, decision-making, accuracy, creativity, and initiative.  Occasionally instruct or assign work to others.<br/><br/>Primary responsibility is to provide rules file administration for Hyperion System 9 Financial Management (HFM) applications, inclusive of maintaining/updating/testing the calculation, translation, consolidation, and other rules within the system. Also primarily responsible for maintaining/updating/testing application metadata changes (inclusive of chart of accounts, entity/organization structures, custom dimensions, member lists, and scenarios).<br/><br/>Assist in supporting Extended Analytics reporting.<br/><br/>Assist in supporting Financial Data Quality Management (FDM), inclusive of SQL scripts and mapping tables.<br/><br/>Assist in supporting Financial Report administration requirements using Hyperion Financial Reporting Studio and Smart View.<br/><br/>Provide technical and process related support during bookclose and planning processes, inclusive of evening and weekend hours when required.<br/><br/>Support internal and external/SOX audit processes, ensuring that all changes made within the financial applications are Sarbanes-Oxley compliant, maintaining appropriate documentation on application maintenance procedures, providing supporting documentation/evidence as required, and participating in audit meetings when necessary.<br/><br/>Develop and present data to other members of the organization, as well as to other departments.<br/><br/>Solve problems and develop new/enhanced control procedures.<br/><br/>Frequent contact with others outside the work group.<br/><br/><b>Qualifications</b><br/><br/><b>Basic Required:</b><br/>? College degree with a major in information technology, accounting, business administration or equivalent experience<br/>? 2-10 years Financial Systems experience.  Hyperion Financial Management (HFM), Hyperion Financial Reporting Studio, and Extended Analytics required.  Financial Data Quality Management (FDM) and SQL a plus.<br/>? Knowledge of General Motors' chart of accounts and organization structures a plus.<br/>? Demonstrated problem solving and analytical abilities where problems are complex.<br/>? Strong interpersonal skills and demonstrated commitment to teamwork and partnerships.<br/>? Strong oral and written communications skills.<br/>? Highly proficient Personal Computer skills and technology driven.<br/>? Ability to prioritize assignments/projects and multi-task within restricted time constraints.<br/><br/>300 Renaissance Center Detroit, MI 48265<br/><br/>Primary Location<br/>US-MI-Detroit<br/><br/>Posting Date<br/>:Sep 1, 2010 Oct 1, 2010]]></description>
		<pubDate>Wed, 18 Aug 2010 00:08:00</pubDate>		<link>http://www.gm-jobs.com/job/7-Senior-Financial-Systems-Analyst-(HFM-Rules-and-Metadata)-R-Job/829582/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.gm-jobs.com/job/7-Senior-Financial-Systems-Analyst-(HFM-Rules-and-Metadata)-R-Job/829582/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Senior Financial Systems Analyst (FDM and Extended Analytics) - R Job (Detroit, MI, US)</title>
		<description><![CDATA[7-Senior Financial Systems Analyst (FDM and Extended Analytics) - R-FIN0002112<br/>Work involves a high level of independent judgment, decision-making, accuracy, creativity, and initiative. Occasionally instruct or assign work to others. Analyze quantitative data or complex problems of various types.  Develop new methods of analysis, select methods of data presentation, such as charts, diagrams, and graphs.  Work involves a high level of independent judgment, decision-making, accuracy, creativity, and initiative.  Occasionally instruct or assign work to others.<br/><br/>*<br/>Provide support for Hyperion Financial Data Quality Management (FDM), inclusive of SQL scripts and entity/account mapping tables.<br/><br/>*<br/>Provide support for Extended Analytics reporting.<br/><br/>*<br/>Provide support for the eTBR application inclusive of maintaining/updating account and org code metadata.<br/><br/>*<br/>Assist in supporting Financial Report administration requirements using Hyperion Financial Reporting Studio and Smart View.<br/><br/>*<br/>Assist in supporting Hyperion System 9 Financial Management (HFM) applications, inclusive of maintaining/updating/testing the calculation, translation, consolidation, and other rules within the system, as well as maintaining/updating/testing metadata (inclusive of chart of accounts, entity/organization structures, custom dimensions, member lists, and scenarios).<br/><br/>*<br/>Provide technical and process related support during bookclose and planning processes, inclusive of evening and weekend hours when required.<br/><br/>*<br/>Support internal and external/SOX audit processes, ensuring that all changes made within the financial applications are Sarbanes-Oxley compliant, maintaining appropriate documentation on application maintenance procedures, providing supporting documentation/evidence as required, and participating in audit meetings when necessary.<br/><br/>*<br/>Develop and present data to other members of the organization, as well as to other departments.<br/><br/>*<br/>Solve problems and develop new/enhanced control procedures.<br/><br/>* Frequent contact with others outside the work group.<br/><br/><b>Qualifications</b><br/><br/>Basic Required Skills:<br/><br/>*<br/>Bachelor's degree with a major in information technology, accounting, business administration or equivalent experience<br/><br/>*<br/>2-10 years Financial Systems experience. Financial Data Quality Management (FDM), and SQL required. Hyperion Financial Management (HFM), Extended Analytics, and Hyperion Financial Reporting Studio a strong plus.<br/><br/>*<br/>Knowledge of General Motors' chart of accounts and organization structures a plus.<br/><br/>*<br/>Demonstrated problem solving and analytical abilities where problems are complex.<br/><br/>*<br/>Strong interpersonal skills and demonstrated commitment to teamwork and partnerships.<br/><br/>*<br/>Strong oral and written communications skills.<br/><br/>*<br/>Highly proficient Personal Computer skills and technology driven.<br/><br/>* Ability to prioritize assignments/projects and multi-task within restricted time constraints.<br/><br/>Primary Location<br/>US-MI-Detroit<br/><br/>Posting Date<br/>:Sep 1, 2010 Sep 8, 2010]]></description>
		<pubDate>Fri, 03 Sep 2010 00:09:00</pubDate>		<link>http://www.gm-jobs.com/job/7-Senior-Financial-Systems-Analyst-(FDM-and-Extended-Analytics)-R-Job/667980/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.gm-jobs.com/job/7-Senior-Financial-Systems-Analyst-(FDM-and-Extended-Analytics)-R-Job/667980/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Accountant Job (Detroit, MI, US)</title>
		<description><![CDATA[Accountant-FIN0002255<br/>This a Senior Analyst Position with General Motors Finance team.Work involves a high level of independent judgment, decision-making, accuracy, creativity, and initiative.<br/><br/>In this capacity, you will:<br/><br/>* Provide support to Regions, operating units and teams regarding accounting issues.<br/>* Identify, interpret, and analyze potential accounting risks and issues.<br/>* Prepare and analyze various monthly journal entries and monthly financial forecasts.<br/>* Understanding of and ability to apply accounting and financial reporting standards (GAAP), SEC rules and regulations as well as FASB Statements and other related standards.<br/>* Analyze quantitative data or complex problems of various types. Develop new methods of analysis, select methods of data presentation, such as charts, diagrams, and graphs.<br/>* Provide internal and/or external financial analysis, consultation and decision support<br/>* Develop and present data to other members of the organization<br/>* Coordinate information between departments<br/>* Maintain frequent contact with others outside the work group<br/><br/><b>Qualifications</b><br/><br/><b>Basic Required:</b><br/><br/>* College degree with a major in accounting or business administration or equivalent experience<br/>* CPA required<br/>* 2-10 years Finance experience<br/>* At least 2 years Public Accounting experience<br/>* Demonstrated problem solving and analytical abilities where problems are complex<br/>* Strong interpersonal skills and demonstrated commitment to teamwork and partnerships<br/>* Strong oral and written communications skills<br/>* Highly proficient Personal Computer skills and technology driven<br/>* Ability to prioritize assignments/projects and multi-task within restricted time constraints<br/><br/>Basic Preferred<br/><br/>* Hyperion/HFM experience<br/>* Big 4 Accounting Experience<br/><br/>Primary Location<br/>US-MI-Detroit<br/><br/>Posting Date<br/>:Aug 10, 2010 Sep 9, 2010]]></description>
		<pubDate>Sun, 05 Sep 2010 00:09:00</pubDate>		<link>http://www.gm-jobs.com/job/7-Senior-Analyst-I-R-Job/846356/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.gm-jobs.com/job/7-Senior-Analyst-I-R-Job/846356/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item></channel></rss>